Feature-by-feature support across leading backup vendors — with pricing posture and IT Intelligence's read.
Updated October 22, 2026
| Feature | Veeam | Rubrik | Cohesity | Commvault |
|---|---|---|---|---|
| Core Features | ||||
| Agent‑less backup | ||||
| Instant VM recovery | ||||
| Application‑aware snapshots | ||||
| Cloud & Multi‑cloud | ||||
| AWS native integration | ||||
| Azure Blob tiering | ||||
| Google Cloud support | ||||
| Security & Compliance | ||||
| End‑to‑end encryption | ||||
| Ransomware detection | ||||
| SOC 2 / ISO 27001 | ||||
| Management & Automation | ||||
| Policy‑driven UI | ||||
| REST API access | ||||
| AI‑based optimization | ||||
subscription
Per‑VM pricing, moderate entry cost
subscription
Premium appliance pricing, includes support
subscription
Scale‑out model, competitive for large data
subscription
Enterprise‑grade licensing, highest total cost
Rubrik and Cohesity lead on cloud-native features and ransomware protection, while Veeam offers the most cost‑effective entry point. For midsize enterprises, Veeam provides solid core capabilities; large enterprises with strict compliance and AI‑driven optimization should consider Rubrik.