Feature-by-feature support across leading cloud providers — with pricing posture and IT Intelligence's read.
Updated October 22, 2026
| Feature | AWS | Azure | Google Cloud | IBM Cloud |
|---|---|---|---|---|
| Core Compute | ||||
| Virtual Machines | ||||
| Serverless Functions | ||||
| Bare‑Metal Instances | ||||
| Storage & Data Services | ||||
| Object Storage (S3‑compatible) | ||||
| Cold Archive Tier | ||||
| Managed Relational DB | ||||
| AI & Analytics | ||||
| Pre‑trained Vision Models | ||||
| AutoML Platform | ||||
| Real‑time Stream Analytics | ||||
| Compliance & Security | ||||
| Zero‑Trust Network | ||||
| SOC 2 & ISO 27001 | ||||
| Customer‑managed Encryption Keys | ||||
subscription
Pay‑as‑you‑go, volume discounts available
subscription
Hybrid benefit reduces Windows workloads
subscription
Sustained‑use discounts applied automatically
subscription
Competitive for bare‑metal and mainframe services
AWS and Azure dominate enterprise workloads with the broadest feature sets, while Google Cloud offers the best AI/ML value at a lower price. IBM Cloud is niche‑focused on bare‑metal and legacy workloads; choose it only for specialized requirements.
| Data Lakehouse |