Feature-by-feature support across leading firewalls & ngfw— with pricing posture and IT Intelligence's read.
Updated August 16, 2026
| Feature | Palo Alto | Cisco | Fortinet | Check Point |
|---|---|---|---|---|
| Core Features | ||||
| Stateful Firewall | ||||
| VPN Support | ||||
| Threat Detection | ||||
| Intrusion Prevention | ||||
| Advanced Features | ||||
| Sandboxing | ||||
| Casba Support | ||||
| DDoS Protection | ||||
| Management & Integration | ||||
| Centralized Management | ||||
| API Support | ||||
| Multi-Cloud Support | ||||
| Compliance & Security | ||||
| PCI-DSS Compliance | ||||
| HIPAA Compliance | ||||
| GDPR Compliance | ||||
subscription
Premium pricing for advanced features
perpetual
Robust features with moderate pricing
subscription
Affordable options with some feature limitations
subscription
Balanced pricing for comprehensive features
The firewall and NGFW market is highly competitive, with Palo Alto and Cisco offering robust features at a premium. Fortinet and Check Point provide more affordable options with some compromises on features. Consider Check Point for a balanced approach to security and pricing.